Genealogy
The history of local families
West Alvington
OpenStreetMap
Latitude: 50.2803090, Longitude: -3.7986580
Birth
Matches 1 to 20 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1870 | West Alvington | I5062 | |
| 2 | 1846 | West Alvington | I5587 | |
| 3 | 14 Jan 1915 | West Alvington | I197 | |
| 4 | 1821 | West Alvington | I2137 | |
| 5 | 1888 | West Alvington | I3463 | |
| 6 | 1884 | West Alvington | I3462 | |
| 7 | 1793 | West Alvington | I4180 | |
| 8 | 1815 | West Alvington | I1868 | |
| 9 | 1800 | West Alvington | I1862 | |
| 10 | 1750c | West Alvington | I3785 | |
| 11 | 1809 | West Alvington | I1865 | |
| 12 | 1810 | West Alvington | I1866 | |
| 13 | 1817 | West Alvington | I1869 | |
| 14 | 1807 | West Alvington | I1864 | |
| 15 | 1814 | West Alvington | I1867 | |
| 16 | 1802 | West Alvington | I783 | |
| 17 | 1775 | West Alvington | I1860 | |
| 18 | 1845c | West Alvington | I5231 | |
| 19 | 1882 | West Alvington | I3840 | |
| 20 | 1880 | West Alvington | I2623 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1788 | West Alvington | I2660 | |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Lamble / Lapthorn | 1910 | West Alvington | F794 |
| 2 | Rider / Bennett | Dec 1865 | West Alvington | F1713 |
| 3 | Thornton / Shepherd | 1881 | West Alvington | F239 |
| 4 | Weymouth / Weymouth | 1777 | West Alvington | F528 |
