Genealogy
The history of local families
Torquay
OpenStreetMap
Latitude: 50.4619209, Longitude: -3.5253150
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1882 | Torquay | I4962 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Oct 1943 | Torquay | I3852 | |
| 2 | 24 Dec 1986 | Torquay | I3330 | |
| 3 | 24 Oct 1944 | Torquay | I575 | |
| 4 | 26 Oct 1944 | Torquay | I5258 | |
| 5 | 5 Aug 1932 | Torquay | I4962 | |
| 6 | 17 Aug 2005 | Torquay | I535 | |
