Genealogy
The history of local families
Ireland
OpenStreetMap
Latitude: 53.4129100, Longitude: -8.2438900
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Ireland | I4647 | ||
| 2 | 11 Nov 1914 | Ireland | I5143 | |
| 3 | 2 Sep 1860 | Ireland | I5372 | |
| 4 | 1907 | Ireland | I3497 | |
| 5 | 1862 | Ireland | I2966 | |
| 6 | 1848c | Ireland | I3195 | |
| 7 | 1888 | Ireland | I5865 | |
| 8 | 11 Dec 1889 | Ireland | I3583 | |
| 9 | 4 Jul 1891 | Ireland | I3584 | |
| 10 | 10 Jan 1860 | Ireland | I3581 | |
| 11 | 15 Oct 1892 | Ireland | I3585 | |
