Genealogy
The history of local families
Kingsbridge
OpenStreetMap
Latitude: 50.2839480, Longitude: -3.7774930
Birth
Matches 21 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 21 | 5 Oct 1832 | Kingsbridge | I1435 | |
| 22 | 1851 | Kingsbridge | I638 | |
| 23 | 13 Aug 1923 | Kingsbridge | I3577 | |
| 24 | 26 Oct 1795 | Kingsbridge | I612 | |
| 25 | 1872 | Kingsbridge | I3562 | |
| 26 | 1855 | Kingsbridge | I5277 | |
| 27 | 1895 | Kingsbridge | I2992 | |
| 28 | 14 Feb 1905 | Kingsbridge | I4716 | |
| 29 | 20 Jun 1906 | Kingsbridge | I2078 | |
| 30 | 31 Mar 1916 | Kingsbridge | I5439 | |
Died
Matches 21 to 33 of 33
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 21 | 10 Mar 1966 | Kingsbridge | I2074 | |
| 22 | 1993 | Kingsbridge | I3034 | |
| 23 | Dec 1869 | Kingsbridge | I1915 | |
| 24 | 1843 | Kingsbridge | I1827 | |
| 25 | 9 May 1936 | Kingsbridge | I3366 | |
| 26 | 2008 | Kingsbridge | I2067 | |
| 27 | 26 Oct 1962 | Kingsbridge | I4711 | |
| 28 | 5 Dec 1870 | Kingsbridge | I3746 | |
| 29 | 12 Nov 1980 | Kingsbridge | I524 | |
| 30 | 25 Jun 1978 | Kingsbridge | I1755 | |
| 31 | 5 Jun 1998 | Kingsbridge | I2078 | |
| 32 | 1942 | Kingsbridge | I3500 | |
| 33 | 6 Oct 1948 | Kingsbridge | I4372 | |
